| Fund name | 1 Month | 3 Months | 1 Year | 3 Years^ | Total since inception^ | Unit Price |
|---|---|---|---|---|---|---|
| Summer New Zealand Cash | 0.15% | 0.34% | 1.68% | 2.97% | 1.62% | 1.2535 |
| Summer New Zealand Fixed Interest | -0.79% | -1.73% | -0.32% | 3.84% | 1.69% | 1.2630 |
| Summer Global Fixed Interest | -1.71% | -2.67% | -1.97% | 2.51% | 1.03% | 1.1352 |
| Summer New Zealand Equities | -0.87% | 2.77% | 5.40% | 6.38% | 6.84% | 1.9392 |
| Summer Australian Equities | -2.60% | 2.08% | 5.38% | 11.12% | 7.91% | 2.3023 |
| Summer Listed Property | -2.33% | -4.52% | -12.64% | 1.28% | 2.45% | 1.2591 |
| Summer Global Equities | 0.49% | 3.94% | 13.67% | 16.97% | 9.96% | 2.7191 |
| Summer Conservative Selection | -0.87% | -0.42% | 1.36% | 5.58% | 3.02% | 1.2913 |
| Summer Balanced Selection | -0.72% | 0.78% | 3.88% | 8.03% | 5.41% | 1.7732 |
| Summer Growth Selection | -0.49% | 2.01% | 6.48% | 10.41% | 6.41% | 1.6364 |
^Annualised
Past performance is not a reliable indicator of future results.
The Fund returns and the unit prices shown above are as at 30 September 2026.