For further information click on each fund name below.
Fund returns and unit price as at 30 November 2024 at a 28% Prescribed Investor Rate
Fund Name | 1 Month | 3 Months | 1 Year | 3 Year^ | Total since inception (annualised) | Unit Price |
Summer New Zealand Cash* | 0.26% | 0.95% | 4.09% | 2.96% | 1.49% | $1.1833 |
Summer New Zealand Fixed Interest* | 0.40% | 0.52% | 5.59% | 1.64% | 1.62% | $1.1983 |
Summer Global Fixed Interest* | 0.98% | 0.57% | 4.93% | -0.26% | 1.20% | $1.1318 |
Summer New Zealand Equities* | 2.60% | 4.51% | 12.98% | 1.39% | 7.53% | $1.8104 |
Summer Australian Equities* | 3.04% | 4.50% | 22.56% | 10.05% | 8.29% | $2.0610 |
Summer Listed Property* | -1.11% | -3.08% | 7.09% | -4.25% | 3.30% | $1.2936 |
Summer Global Equities* | 2.53% | 3.79% | 21.56% | 6.20% | 9.17% | $2.1575 |
Summer Conservative Selection** | 1.04% | 1.31% | 8.76% | 2.32% | 2.90% | $1.2061 |
Summer Balanced Selection* | 1.54% | 2.08% | 12.10% | 3.34% | 5.38% | $1.6007 |
Summer Growth Selection** | 1.95% | 2.83% | 15.43% | 4.31% | 6.00% | $1.4264 |
Fund Name |
1 Month | 3 Months | 1 Year | 3 Year^ | Total since inception (annualised) | Unit Price |
Summer New Zealand Cash* | 0.30% | 1.09% | 4.69% | 3.39% | 1.71% | $1.1833 |
Summer New Zealand Fixed Interest* | 0.45% | 0.59% | 6.41% | 1.87% | 1.85% | $1.1983 |
Summer Global Fixed Interest* | 1.12% | 0.65% | 5.67% | 0.03% | 1.56% | $1.1318 |
Summer New Zealand Equities* | 2.61% | 4.64% | 13.36% | 1.74% | 7.88% | $1.8104 |
Summer Australian Equities* | 3.08% | 4.57% | 22.93% | 10.45% | 8.67% | $2.0610 |
Summer Listed Property* | -1.06% | -2.99% | 7.28% | -4.07% | 3.51% | $1.2936 |
Summer Global Equities* | 2.56% | 3.73% | 21.90% | 6.43% | 9.52% | $2.1575 |
Summer Conservative Selection** | 1.11% | 1.39% | 9.41% | 2.61% | 3.16% | $1.2061 |
Summer Balanced Selection* | 1.60% | 2.13% | 12.64% | 3.61% | 5.69% | $1.6007 |
Summer Growth Selection** | 1.99% | 2.87% | 15.87% | 4.61% | 6.30% | $1.4264 |
Fund Name | 1 Month | 3 Months | 1 Year | 3 Year^ | Total since inception (annualised) | Unit Price |
Summer New Zealand Cash* | 0.33% | 1.19% | 5.10% | 3.69% | 1.86% | $1.1833 |
Summer New Zealand Fixed Interest* | 0.49% | 0.63% | 6.96% | 2.03% | 2.01% | $1.1983 |
Summer Global Fixed Interest* | 1.22% | 0.71% | 6.16% | 0.22% | 1.80% | $1.1318 |
Summer New Zealand Equities* | 2.61% | 4.74% | 13.61% | 1.97% | 8.12% | $1.8104 |
Summer Australian Equities* | 3.10% | 4.61% | 23.18% | 10.72% | 8.93% | $2.0610 |
Summer Listed Property* | -1.02% | -2.94% | 7.41% | -3.94% | 3.65% | $1.2936 |
Summer Global Equities* | 2.58% | 3.70% | 22.12% | 6.58% | 9.75% | $2.1575 |
Summer Conservative Selection** | 1.15% | 1.43% | 9.85% | 2.81% | 3.33% | $1.2061 |
Summer Balanced Selection* | 1.64% | 2.16% | 13.00% | 3.79% | 5.89% | $1.6007 |
Summer Growth Selection** | 2.02% | 2.89% | 16.16% | 4.80% | 6.51% | $1.4264 |
^ Annualised
* Funds commenced 19 September 2016
** Funds commenced 8 April 2019. Fund returns are calculated net of fund charges, trading expenses and accrued tax for a New Zealand resident individual paying tax at the Prescribed Investor Rate identified above.
View the latest Quarterly Fund Updates. Prior quarterly and annual disclosure statements for the Forsyth Barr KiwiSaver Scheme are located here.
Read our Summer insights and latest articles for information and guidance to help you make sense of what is happening in the markets and what you might need to be thinking about.
This is not a recommendation to buy or sell any financial product and does not take your personal circumstances into account. All opinions reflect our judgement on the date of communication and may change without notice. Past performance is not a reliable guide to future performance. We recommend you take financial advice before making investment decisions. We have prepared this web page in good faith based on information obtained from other sources, but we do not guarantee the accuracy of that information. We do not make any representation or warranty (express or implied) that this web page is accurate, complete, or current and to the maximum extent permitted by law disclaim any liability for loss which may be incurred by any person relying on this web page.