Overview of performance

Monthly performance

For further information click on each fund name below.

Fund returns and unit price as at 31 October 2024 at a 28% Prescribed Investor Rate 

Fund Name 1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.32% 1.05% 4.22% 2.87% 1.47%  $1.1790
Summer New Zealand Fixed Interest* -0.36% 0.67% 7.75% 1.60% 1.59%  $1.1918
Summer Global Fixed Interest* -1.25% -0.13% 6.56% -0.60% 1.10%  $1.1166
Summer New Zealand Equities* 2.09% 2.57% 13.65% -0.26% 7.27%  $1.7644
Summer Australian Equities* -1.41% 0.34% 22.96% 8.23% 7.97%  $1.9984
Summer Listed Property* 1.74% 4.22% 12.28% -4.88% 3.47%  $1.3065
Summer Global Equities* 0.49% 1.32% 25.67% 5.59% 8.94%  $2.1030
Summer Conservative Selection** -0.12% 0.92% 10.52% 1.90% 2.75%  $1.1916
Summer Balanced Selection* 0.06% 1.09% 14.07% 2.66% 5.24%  $1.5741
Summer Growth Selection** 0.37% 1.39% 17.74% 3.37% 5.72%  $1.3978

Fund returns and unit price as at 31 October 2024 at a 17.5% Prescribed Investor Rate

Fund Name

1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.37% 1.20% 4.85% 3.30% 1.69%  $1.1790
Summer New Zealand Fixed Interest* -0.42% 0.76% 8.90% 1.83% 1.82%  $1.1918
Summer Global Fixed Interest* -1.43% -0.15% 7.40% -0.33% 1.44%  $1.1166
Summer New Zealand Equities* 2.10% 2.73% 14.03% 0.09% 7.62%  $1.7644
Summer Australian Equities* -1.44% 0.47% 23.42% 8.63% 8.36%  $1.9984
Summer Listed Property* 1.73% 4.25% 12.46% -4.71% 3.68%  $1.3065
Summer Global Equities* 0.32% 1.43% 26.27% 5.73% 9.28%  $2.1030
Summer Conservative Selection** -0.20% 1.00% 11.33% 2.17% 3.00%  $1.1916
Summer Balanced Selection* -0.03% 1.17% 14.77% 2.91% 5.54%  $1.5741
Summer Growth Selection** 0.28% 1.50% 18.34% 3.63% 6.02%  $1.3978

Fund returns and unit price as at 31 October 2024 at a 10.5% Prescribed Investor Rate

Fund Name 1 Month 3 Months 1 Year 3 Year^ Total since inception (annualised) Unit Price
Summer New Zealand Cash* 0.40% 1.30% 5.28% 3.59% 1.84%  $1.1790
Summer New Zealand Fixed Interest* -0.46% 0.82% 9.67% 1.98% 1.97%  $1.1918
Summer Global Fixed Interest* -1.55% -0.17% 7.96% -0.15% 1.67%  $1.1166
Summer New Zealand Equities* 2.11% 2.83% 14.28% 0.32% 7.86%  $1.7644
Summer Australian Equities* -1.46% 0.57% 23.73% 8.90% 8.61%  $1.9984
Summer Listed Property* 1.73% 4.27% 12.57% -4.59% 3.82%  $1.3065
Summer Global Equities* 0.22% 1.51% 26.67% 5.83% 9.50%  $2.1030
Summer Conservative Selection** -0.26% 1.05% 11.88% 2.35% 3.17%  $1.1916
Summer Balanced Selection* -0.10% 1.23% 15.24% 3.07% 5.74%  $1.5741
Summer Growth Selection** 0.22% 1.57% 18.73% 3.81% 6.22%  $1.3978

^   Annualised
*   Funds commenced 19 September 2016
** Funds commenced 8 April 2019. Fund returns are calculated net of fund charges, trading expenses and accrued tax for a New Zealand resident individual paying tax at the Prescribed Investor Rate identified above.

Quarterly Fund Updates

View the latest Quarterly Fund Updates. Prior quarterly and annual disclosure statements for the Forsyth Barr KiwiSaver Scheme are located here.

Summer insights

Read our Summer insights and latest articles for information and guidance to help you make sense of what is happening in the markets and what you might need to be thinking about.

 

This is not a recommendation to buy or sell any financial product and does not take your personal circumstances into account. All opinions reflect our judgement on the date of communication and may change without notice. Past performance is not a reliable guide to future performance. We recommend you take financial advice before making investment decisions. We have prepared this web page in good faith based on information obtained from other sources, but we do not guarantee the accuracy of that information. We do not make any representation or warranty (express or implied) that this web page is accurate, complete, or current and to the maximum extent permitted by law disclaim any liability for loss which may be incurred by any person relying on this web page.